We Are Pleased to Be a Ruffland Dealer
RuffLand, like many other manufacturing companies, is having longer-than-usual lead times.
We order based on what we have sold in the past. If there is something that you would like us to order for you, email us at sungoldenkennelsllc@gmail.com.
Please email.
If you would like to reserve a Kennel from our current inventory.
sungoldenkennelsllc@gmail.com
We are retiring; there will be no more orders. This is the current inventory till it's gone!!!!
Fire Engine Red
| KENNEL SIZE | DOOR OPTION | COLOR | PRICE | AVAILABLE OR RESERVED |
|---|---|---|---|---|
| LARGE | SINGLE | FIRE ENGINE RED | $442.00* | |
| LARGE | SINGLE | FIRE ENGINE RED | $442.00* | |
| LARGE | SINGLE | FIRE ENGINE RED | $442.00* | |
| LARGE | FRONT LEFT | FIRE ENGINE RED | $442.00* | |
| LARGE | FRONT LEFT | FIRE ENGINE RED | $442.00* | |
| LARGE | FRONT LEFT | FIRE ENGINE RED | $442.00* | |
| LARGE | FRONT RIGHT | FIRE ENGINE RED | $442.00* | |
| LARGE | FRONT RIGHT | FIRE ENGINE RED | $442.00* | |
| INTERMEDIATE | SINGLE | FIRE ENGINE RED | $354.00* | |
| INTERMEDIATE | SINGLE | FIRE ENGINE RED | $354.00* | |
| INTERMEDIATE | SINGLE | FIRE ENGINE RED | $354.00* | |
| INTERMEDIATE | FRONT BACK | FIRE ENGINE RED | $354.00* | |
| INTERMEDIATE | FRONT BACK | FIRE ENGINE RED | $354.00* | |
| INTERMEDIATE | FRONT LEFT | FIRE ENGINE RED | $354.00* | |
| INTERMEDIATE | FRONT LEFT | FIRE ENGINE RED | $354.00* | |
| INTERMEDIATE | FRONT LEFT | FIRE ENGINE RED | $354.00* | |
| INTERMEDIATE | FRONT RIGHT | FIRE ENGINE RED | $354.00* | |
| INTERMEDIATE | FRONT RIGHT | FIRE ENGINE RED | $354.00* | |
| INTERMEDIATE | FRONT RIGHT | FIRE ENGINE RED | $354.00* | |
| TOP TRAY | LARGE | FIRE ENGINE RED | $38.00* | |
| TOP TRAY | LARGE | FIRE ENGINE RED | $38.00* | |
| TOP TRAY | LARGE | FIRE ENGINE RED | $38.00* | |
| TOP TRAY | INTERMEDIATE | FIRE ENGINE RED | $37.00* | |
| TOP TRAY | INTERMEDIATE | FIRE ENGINE RED | $37.00* | |
| TOP TRAY | INTERMEDIATE | FIRE ENGINE RED | $37.00* | |
| WATER HOLE | N/A | FIRE ENGINE RED | $50.00* | |
| WATER HOLE | N/A | FIRE ENGINE RED | $50.00* | |
| WATER HOLE | N/A | FIRE ENGINE RED | $50.00* |
| KENNEL SIZE | DOOR OPTION | COLOR | PRICE | AVAILABLE OR RESERVED |
|---|---|---|---|---|
| LARGE | FRONT & RIGHT | WHITESTONE | $442.00* | |
| LARGE | FRONT & RIGHT | WHITESTONE | $442.00* | |
| LARGE | FRONT & RIGHT | WHITESTONE | $442.00* | |
| LARGE | SUV (slant back) | WHITESTONE | $442.00* | |
| LARGE | SUV (slant back) | WHITESTONE | $442.00* | |
| INTERMEDIATE | SINGLE | WHITESTONE | $347.00* | |
| INTERMEDIATE | FRONT-LEFT | WHITESTONE | $347.00* | |
| INTERMEDIATE | FRONT-RIGHT | WHITESTONE | $347.00* | |
| INTERMEDIATE | FRONT-RIGHT | WHITESTONE | $347.00* | |
| INTERMEDIATE | FRONT-RIGHT | WHITESTONE | $347.00* | |
| INTERMEDIATE | FRONT-RIGHT | WHITESTONE | $347.00* | |
| INTERMEDIATE | SUV (slant back) | WHITESTONE | $347.00* | |
| INTERMEDIATE | SUV (slant back) | WHITESTONE | $347.00* |
| KENNEL SIZE | DOOR OPTION | COLOR | PRICE | AVAILABLE OR RESERVED |
|---|---|---|---|---|
| X-LARGE | MILLSTONE | $508.00* | ||
| LARGE | DOUBLE DOOR ~ FRONT-BACK | MILLSTONE | $442.00* | |
| LARGE | DOUBLE DOOR ~ FRONT-RIGHT | MILLSTONE | $442.00* | |
| LARGE | SUV (slant back) | MILLSTONE | $442.00* | |
| LARGE | SUV (slant back) | MILLSTONE | $442.00* | |
| INTERMEDIATE | SINGLE | MILLSTONE | $347.00* | |
| INTERMEDIATE | SINGLE | MILLSTONE | $347.00* | |
| INTERMEDIATE | SINGLE | MILLSTONE | $347.00* | |
| INTERMEDIATE | SINGLE | MILLSTONE | $347.00* | |
| INTERMEDIATE | SINGLE | MILLSTONE | $347.00* | |
| INTERMEDIATE | SINGLE | MILLSTONE | $347.00* | |
| INTERMEDIATE | SUV (slant back) | MILLSTONE | $347.00* | |
| INTERMEDIATE | SUV (slant back) | MILLSTONE | $347.00* | |
| INTERMEDIATE | SUV (slant back) | MILLSTONE | $347.00* |
Accesories
| KENNEL SIZE | ACCESORY | COLOR | PRICE | AVAILABLE OR RESERVED |
|---|---|---|---|---|
| INTERMEDIATE | TOP TRAY | MILLSTONE | $36.00* | |
| INTERMEDIATE | TOP TRAY | MILLSTONE | $36.00* | |
| INTERMEDIATE | TOP TRAY | MILLSTONE | $36.00* | |
| INTERMEDIATE | TOP TRAY | MILLSTONE | $36.00* | |
| CRACKLE BOX | N/A | MILLSTONE | $75.00 | |
| WATER HOLE | N/A | MILLSTONE | $48.00* | |
| WATER HOLE | N/A | MILLSTONE | $48.00* | |
| WATER HOLE | N/A | MILLSTONE | $48.00* | |
| WATER HOLE | N/A | MILLSTONE | $48.00* |
New Color Coming Soon (Feb 2)
Go Green ~ last of the inventory ~ this color is being discontinued
| SIZE | DOOR CONFIGURATION | COLOR | PRICE | AVAILABLE OR RESERVED |
|---|---|---|---|---|
| LARGE | FRONT & BACK | GO GREEN | $442.00* | |
| LARGE | FRONT & BACK | GO GREEN | $442.00* | |
| LARGE | FRONT & BACK | GO GREEN | $442.00* | |
| LARGE | FRONT & LEFT | GO GREEN | $442.00* | |
| LARGE | FRONT & LEFT | GO GREEN | $442.00* | |
| LARGE | FRONT & RIGHT | GO GREEN | $442.00* | |
| INTERMEDIATE | SINGLE DOOR | GO GREEN | $320.00* | |
| INTERMEDIATE | SINGLE DOOR | GO GREEN | $320.00* | |
| INTERMEDIATE | SINGLE DOOR | GO GREEN | $320.00* | |
| INTERMEDIATE | FRONT & BACK | GO GREEN | $340.00* | |
| INTERMEDIATE | FRONT & LEFT | GO GREEN | $340.00* | |
| INTERMEDIATE | FRONT & LEFT | GO GREEN | $340.00* | |
| INTERMEDIATE | FRONT & RIGHT | GO GREEN | $340.00* | |
| INTERMEDIATE | FRONT & RIGHT | GO GREEN | $340.00* | |
| WATER HOLE | N/A | GO GREEN | $50.00* | |
| WATER HOLE | N/A | GO GREEN | $50.00* | |
| INTERMEDIATE | TOP TRAY | GO GREEN | $45.00* | |
| LARGE | TOP TRAY | GO GREEN | $45.00* | |
| LARGE | TOP TRAY | GO GREEN | $45.00* |
*price does not include sales tax or shipping
Orange
| SIZE | DOOR CONFIGURATION | COLOR | PRICE | AVAILABLE OR RESERVED |
|---|---|---|---|---|
| INTERMEDIATE | SINGLE | ORANGE | $354.00* | |
| INTERMEDIATE | SINGLE | ORANGE | $354.00* | |
| INTERMEDIATE | SINGLE | ORANGE | $354.00* | |
| INTERMEDIATE | FRONT-BACK | ORANGE | $354.00* | |
| INTERMEDIATE | FRONT-LEFT | ORANGE | $354.00* | |
| INTERMEDIATE | FRONT-LEFT | ORANGE | $354.00* | |
| INTERMEDIATE | FRONT-RIGHT | ORANGE | $354.00* | |
| WATER HOLE | N/A | ORANGE | $50.00* | |
| WATER HOLE | N/A | ORANGE | $50.00* | |
| INTERMEDIATE | TOP TRAY | ORANGE | $37.00* | |
| INTERMEDIATE | TOP TRAY | ORANGE | $37.00* | |
| LARGE | FRONT-LEFT | ORANGE | $442.00* | |
| LARGE | FRONT-LEFT | ORANGE | $442.00* | |
| LARGE | TOP TRAY | ORANGE | $38.00* |
*price does not include sales tax or shipping
Drab/Olive Green
| SIZE | DOOR CONFIGURATION | COLOR | PRICE | AVAILABLE OR RESERVED |
|---|---|---|---|---|
| INTERMEDIATE | SINGLE DOOR | DRAB GREEN | $354.00* | |
| INTERMEDIATE | FRONT & BACK | DRAB GREEN | $354.00* | |
| INTERMEDIATE | FRONT & LEFT | DRAB GREEN | $354.00* | |
| INTERMEDIATE | FRONT & LEFT | DRAB GREEN | $354.00* | |
| INTERMEDIATE | FRONT & RIGHT | DRAB GREEN | $354.00* | |
| LARGE | SINGLE DOOR | DRAB GREEN | $446.00* | |
| LARGE | SINGLE DOOR | DRAB GREEN | $442.00* | |
| LARGE | FRONT & LEFT | DRAB GREEN | $442.00* | |
| TITAN | 2 DOOR | DRAB GREEN | $772.00* |
*price does not include sales tax or shipping
Hot Pink
| SIZE | DOOR CONFIGURATION | COLOR | PRICE | AVAILABLE OR RESERVED |
|---|---|---|---|---|
| INTERMEDIATE | SINGLE DOOR | HOT PINK | $354.00* | |
| INTERMEDIATE | SINGLE DOOR | HOT PINK | $354.00* | |
| INTERMEDIATE | SINGLE DOOR | HOT PINK | $354.00* | |
| INTERMEDIATE | FRONT-BACK | HOT PINK | $354.00* | |
| INTERMEDIATE | FRONT & LEFT | HOT PINK | $354.00* | |
| INTERMEDIATE | FRONT & RIGHT | HOT PINK | $354.00* | |
| INTERMEDIATE | SUV SLANT BACK | HOT PINK | $354.00* | |
| INTERMEDIATE | TOP TRAY | HOT PINK | $37.00* | |
| INTERMEDIATE | TOP TRAY | HOT PINK | $37.00* | |
| INTERMEDIATE/LG & SUV | TOP TRAY | HOT PINK | $37.00* | |
| INTERMEDIATE/LG & SUV | TOP TRAY | HOT PINK | $37.00* | |
| LARGE | SINGLE DOOR | HOT PINK | $442.00* | |
| LARGE | FRONT-RIGHT | HOT PINK | $442.00* | |
| LARGE | FRONT-RIGHT | HOT PINK | $442.00* | |
| LARGE | FRONT-RIGHT | HOT PINK | $442.00* | |
| LARGE | FRONT-LEFT | HOT PINK | $442.00* | |
| LARGE | FRONT-LEFT | HOT PINK | $442.00* | |
| LARGE | SUV SLANT BACK | HOT PINK | $442.00* | |
| LARGE | SUV SLANT BACK | HOT PINK | $442.00* | |
| WATER HOLE | N/A | HOT PINK | $50.00* | |
| WATER HOLE | N/A | HOT PINK | $50.00* | |
| LARGE | TOP TRAY | HOT PINK | $38.00* | |
| LARGE | TOP TRAY | HOT PINK | $38.00* | |
| LARGE | TOP TRAY | HOT PINK | $38.00* |
*price does not include sales tax or shipping
Lime
| SIZE | DOOR CONFIGURATION | COLOR | PRICE | AVAILABLE OR RESERVED | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LARGE | SINGLE DOOR | LIME | $442.00* | ||||||||||||||||
| LARGE | FRONT & LEFT | LIME | $442.00* | ||||||||||||||||
| INTERMEDIATE | SINGLE DOOR | LIME | $354.00* | ||||||||||||||||
| INTERMEDIATE | SINGLE DOOR | LIME | $354.00* | ||||||||||||||||
| INTERMEDIATE | FRONT & LEFT | LIME | $354.00* | ||||||||||||||||
| INTERMEDIATE | FRONT & LEFT | LIME | $354.00* | ||||||||||||||||
| WATER HOLE | N/A | LIME | $50.00* | TOP TRAY | INTERMEDIATE KENNEL | LIME | $37.00* | TOP TRAY | LARGE KENNEL | LIME | $38.00* | WATER TOPPER | INTERMEDIATE-XL KENNELS | LIME | $175.00* |
*price does not include sales tax or shipping
Purple
| SIZE | DOOR CONFIGURATION | COLOR | PRICE | AVAILABLE OR RESERVED |
|---|---|---|---|---|
| WATER TOPPER | INTERMEDIATE-XL KENNELS | PURPLE | $175.00* | |
| INTERMEDIATE | SINGLE DOOR | PURPLE | $354.00* | |
| INTERMEDIATE | SINGLE DOOR | PURPLE | $354.00* | |
| INTERMEDIATE | SINGLE DOOR | PURPLE | $354.00* | |
| LARGE | FRONT & LEFT | PURPLE | $442.00* | |
| LARGE | FRONT & RIGHT | PURPLE | $442.00* | |
| X-LARGE | SINGLE DOOR | PURPLE | $508.00* | |
| X-LARGE | FRONT & LEFT | PURPLE | $508.00* |
*price does not include sales tax or shipping
Sunflower
| SIZE | DOOR CONFIGURATION | COLOR | PRICE | AVAILABLE OR RESERVED |
|---|---|---|---|---|
| INTERMEDIATE | SINGLE DOOR | SUNFLOWER | $354.00* | |
| INTERMEDIATE | FRONT-RIGHT | SUNFLOWER | $354.00* | |
| INTERMEDIATE | FRONT-LEFT | SUNFLOWER | $354.00* | |
| INTERMEDIATE | FRONT-LEFT | SUNFLOWER | $354.00* | |
| INTERMEDIATE | TOP TRAY | SUNFLOWER | $37.00* | |
| INTERMEDIATE | TOP TRAY | SUNFLOWER | $37.00* | |
| TOP TRAY | LARGE KENNEL | SUNFLOWER | $38.00* |
*price does not include sales tax or shipping
Malibu
| SIZE | DOOR CONFIGURATION | COLOR | PRICE | AVAILABLE OR RESERVED |
|---|---|---|---|---|
| INTERMEDIATE | SINGLE DOOR | MALIBU | $354.00* | |
| INTERMEDIATE | SINGLE DOOR | MALIBU | $354.00* | |
| INTERMEDIATE | SINGLE DOOR | MALIBU | $354.00* | |
| INTERMEDIATE | SINGLE DOOR | MALIBU | $354.00* | |
| INTERMEDIATE | FRONT-RIGHT | MALIBU | $354.00* | |
| INTERMEDIATE | FRONT-LEFT | MALIBU | $354.00* | |
| INTERMEDIATE | FRONT-LEFT | MALIBU | $354.00* | |
| INTERMEDIATE | FRONT-LEFT | MALIBU | $354.00* | |
| INTERMEDIATE | TOP TRAY | MALIBU | $37.00* | |
| INTERMEDIATE | TOP TRAY | MALIBU | $37.00* | |
| INTERMEDIATE | TOP TRAY | MALIBU | $37.00* | |
| X-LARGE | SINGLE DOOR | MALIBU | $508.00 | |
| X-LARGE | FRONT-BACK | MALIBU | $508.00 |
*price does not include sales tax or shipping
Patriot Blue
| SIZE | DOOR CONFIGURATION | COLOR | PRICE | AVAILABLE OR RESERVED |
|---|---|---|---|---|
| WATER HOLE | N/A | PATROIT BLUE | $50.00* | |
| INTERMEDIATE | SINGLE DOOR | PATROIT BLUE | $354.00* | |
| INTERMEDIATE | SINGLE DOOR | PATROIT BLUE | $354.00* | |
| INTERMEDIATE | SINGLE DOOR | PATROIT BLUE | $354.00* | |
| INTERMEDIATE | SINGLE DOOR | PATROIT BLUE | $354.00* | |
| INTERMEDIATE | SINGLE DOOR | PATROIT BLUE | $354.00* | |
| INTERMEDIATE | FRONT-LEFT | PATROIT BLUE | $354.00* |
*price does not include sales tax or shipping
Patriot Red
| SIZE | DOOR CONFIGURATION | COLOR | PRICE | AVAILABLE OR RESERVED |
|---|---|---|---|---|
| WATER HOLE | N/A | PATRIOT RED | $50.00* | |
| INTERMEDIATE | SINGLE | PATRIOT RED | $354.00* | |
| INTERMEDIATE | SINGLE | PATRIOT RED | $354.00* | |
| INTERMEDIATE | SINGLE | PATRIOT RED | $354.00* | |
| INTERMEDIATE | SINGLE | PATRIOT RED | $354.00* | |
| INTERMEDIATE | FRONT-BACK | PATRIOT RED | $354.00* | |
| INTERMEDIATE | FRONT-RIGHT | PATRIOT RED | $354.00* | |
| INTERMEDIATE | FRONT-RIGHT | PATRIOT RED | $354.00* | |
| INTERMEDIATE | FRONT-LEFT | PATRIOT RED | $354.00* | |
| INTERMEDIATE | FRONT-LEFT | PATRIOT RED | $354.00* | |
| LARGE | SINGLE | PATRIOT RED | $442.00* | |
| LARGE | SINGLE | PATRIOT RED | $442.00* |
*price does not include sales tax or shipping
Merlot
| SIZE | DOOR CONFIGURATION | COLOR | PRICE | AVAILABLE OR RESERVED |
|---|---|---|---|---|
| INTERMEDIATE | FRONT-BACK | MERLOT | $354.00* |
*price does not include sales tax or shipping
Kennel Sizes:
| SIZE | EXTERIOR | INTERIOR | FLOOR |
|
X-Large Kennel
Made in the USA with the same tough material of our other kennels, straighter sides this kennel can fit through narrow doorways such as campers. This kennel will accommodate your larger breed of dog. Designed with vent hole pattern displayed comes standard (1 3/8") with two finger holes in the back. All kennel sizes are outfitted with strong, composite doors that have a tighter grid pattern to prevent biting and chewing. (Keep in mind the double door versions will add 1 1/2" to the exterior dimension.) |
Length: 40 3/8" Width: 22" at widest point Height: 29 7/8" |
Length: 39" Width: 21 5/8" at widest point Height: 28" |
Length: 38 1/2" Width: 19" Weight: Approx. 42 pounds |
|
Large Kennel
Made in the USA! This large dog kennel is perfect for your larger breed of dogs or for more space when kenneling at home. It can be stacked or coupled for transport in a boarding or vet clinic setting. Vent hole patterns differ among styles, please see photos displayed for the standard (1 3/8" hole size), with two finger holes in the back. (Please note that the double door versions will add 1 1/2" to the dimension.) |
Length: 35" Width: 22" at widest point Height: 26 3/4" |
Length: 34" Width: 21 5/8" at widest point Height: 25" |
Length: 33" Width: 17 1/2" Weight: Approx. 30 pounds |
|
Intermediate Kennel
Made in the USA! The Intermediate Dog kennel was the first dog kennel we manufactured. Designed by outdoorsmen, endorsed by celebrities, this intermediate dog kennel sets the standard for built-to-last intermediate-sized dog kennels. Vent hole patterns differ among styles, please see photos displayed for the standard (1 3/8" hole size), with two finger holes in the back. Ventilation can be customized from the drop-down menu options. The intermediate dog kennel can be stacked and customized with the add-on options. (Please note double door entry styles will add 1 1/2 inches to the normal dimensions.) |
Length: 30 1/2" Width: 20" at widest point Height: 23 1/4" |
Length: 30" Width: 19 1/2" at widest point Height: 22" |
Length: 28 1/2" Width: 17 1/2" Weight: Approx. 20 pounds |
|
Intermediate Backseat Rider
Made in the USA! The Ruff Land™ Backseat Rider™ is a little shorter than our best-selling intermediate kennel so it fits better behind your front seat (and two can fit end-to-end in the back seat of most standard vehicles). You asked for it, and Ruff Land™ delivers. Introducing the Ruff Land™ Backseat Rider™, a kennel configured specifically to fit on the floor behind the front seat of your pickup, with the backseat folded up or directly on your backseat. This is the perfect place for a kennel, as it allows your dog to ride inside when it’s cold outside, when you don’t want your dog subjected to frigid temps and windchills, or when you’re driving on dirt roads or in rainy weather. Like all Ruff Land™ Kennels, the Backseat Rider™ is built tough, built safe and built smart. |
Length: 27 7/8" Width: 20" at widest point Height: 23 1/4" |
Length: 26 1/8" Width: 17" at narrowest point - 19 3/4" at widest point Height: 22" |
Length: 24 1/2” Width: 17 1/2" Weight: Approx. 17 pounds |
| Intermediate SUV Slant Back |
Due to the fact that Sun-Golden Kennels does not have personal knowledge of your pet, we prefer not to recommend kennel sizes. We feel consulting with your breeder, trainer, or vet would give you the best results for sizing. Thank you for your understanding.