COASTER CGC
Presents
Sharmik’s Slick Ride from Harvestime
Sire: Int’l & Nat’l, UKC & Am. CH Bearcreek’s Smooth Move 2 Sharmik RN JH WC VC CGC
Dam: Harvestimes Autumn Breeze RN CGC
Whelped: 12-19-2014
OFA CLEARANCES
K9DATA (PEDIGREE)
PAW PRINT GENETICS (DNA)
| Pedigree | ||
| Parents | GrandParents | GreatGrandParents |
| SIRE SLICK Int’l & Nat’l, UKC & Am. CH Bearcreek’s Smooth Move 2 Sharmik RN JH WC VC CGC | Multi-BISS Am/Can CH Spiritlodge Ticket To Ride | Can CH Fernlane’s British Invasion Can WC JH OS |
| Can. CH. Spiritlodge You’ll Be Blessed GRCA OD | ||
| BearCreeks Dollars N Scents | Amberac’s Defender At Bearcreek CCA | |
| Goldenshores Bound For Glory | ||
| DAM Harvestimes Autumn Breeze RN CGC | Cameo’s Harvest Moon RN CCA CGC | Am. CH Deja Vu’s Air Phare Miles OS BISS |
| CanCH Cameo Moonstruck | ||
| Harvestime’s Lila Rose RN CCA CGC | CH Highmark Brae Lea’s Pilgrim | |
| Harvestimes Peach Fuzz CD RA CCA | ||






